Om bolaget
Nicoya is an investment company focused on FoodTech. They partner with passionate entrepreneurs to transform the global food system. Leveraging their deep industry knowledge in Fast-moving consumer goods, brand strategy and finance, they make consumer-driven investments in companies in the FoodTech industry. They target scalable companies that are redefining food production and distribution.
Nyckeltal & Fakta
- Status
- Onoterat
- Grundat
- -
För att se djuplodande data, värderingar och orderböcker, logga in på plattformen.
Finansieringshistorik
Valuation History
| Datum | Typ | Belopp | Värdering (Post-money) |
|---|---|---|---|
| Q2 2025 | New Share Issuance | 7 000 000 kr | 503 400 000 kr |
| Q4 2024 | New Share Issuance | 19 600 000 kr | 511 200 000 kr |
| Q4 2024 | New Share Issuance | 60 100 000 kr | 406 800 000 kr |
Största ägare
Källa: Eivora (2025-06-30)| Namn | Antal aktier | Kapital % |
|---|---|---|
| SHB LUXEMBOURG CL ACCT SWDEN | 98 768 | 11.1% |
| Coeli Wealth Management AB | 63 484 | 7.2% |
| SLIM, CHRISTOPHER | 40 997 | 4.6% |
| Karlsson, David | 34 048 | 3.8% |
| Peas Industries AB | 26 040 | 2.9% |
| Coeli Private Equity AB | 25 720 | 2.9% |
| SEB Life International | 24 972 | 2.8% |
| MUIRFIELD INVEST AKTIEBOLAG | 23 525 | 2.7% |
Redo att börja investera?
Skapa ett konto kostnadsfritt på 2 minuter med BankID och få tillgång till marknaden.
Kom igång nu
