Om bolaget
Aira is a Swedish company specialising in clean energy technologies, focusing on facilitating the transition from gas-based to electrified heating in European households. Their main product is intelligent air source heat pumps that adapt to household routines and electricity tariffs to optimise energy consumption.
Nyckeltal & Fakta
- Status
- Onoterat
- Grundat
- -
För att se djuplodande data, värderingar och orderböcker, logga in på plattformen.
Finansieringshistorik
Valuation History
| Datum | Typ | Belopp | Värdering (Post-money) |
|---|---|---|---|
| Q1 2025 | New Share Issuance | 230 300 000 kr | 9 817 500 000 kr |
| Q1 2025 | New Share Issuance | 718 400 000 kr | 9 276 800 000 kr |
| Q1 2024 | New Share Issuance | 575 700 000 kr | 8 024 000 000 kr |
| Q1 2024 | New Share Issuance | 71 500 000 kr | 7 443 400 000 kr |
| Q1 2024 | New Share Issuance | 113 000 000 kr | 7 451 400 000 kr |
| Q1 2024 | New Share Issuance | 1 345 700 000 kr | 6 573 700 000 kr |
| Q3 2025 | New Share Issuance | 1 700 000 000 kr | - |
Redo att börja investera?
Skapa ett konto kostnadsfritt på 2 minuter med BankID och få tillgång till marknaden.
Kom igång nu
