Om bolaget
Doktor.se is one of Sweden's largest healthcare providers, founded in 2016, offering both digital and physical healthcare. The company operates healthcare centres across the country and has approximately 1,250 employees.through its app, patients can quickly get in touch with licensed healthcare professionals for advice, prescription renewal and assessment of various health conditions. Doktor.se aims to streamline and increase accessibility in Swedish healthcare by combining digital services with traditional care.
Nyckeltal & Fakta
- Status
- Onoterat
- Grundat
- -
För att se djuplodande data, värderingar och orderböcker, logga in på plattformen.
Finansieringshistorik
Valuation History
| Datum | Typ | Belopp | Värdering (Post-money) |
|---|---|---|---|
| Q3 2022 | New Share Issuance | 282 000 000 kr | 6 093 200 000 kr |
| Q2 2021 | New Share Issuance | 517 000 000 kr | 5 500 000 000 kr |
| Q2 2020 | New Share Issuance | 483 000 000 kr | 1 700 000 000 kr |
| Q1 2019 | New Share Issuance | 93 000 000 kr | 1 000 000 000 kr |
Största ägare
Källa: Eivora (2025-06-30)| Namn | Antal aktier | Kapital % |
|---|---|---|
| JOvB Investment AB | 15 345 950 | - |
| Hållbar AB | 14 000 000 | - |
| CBLDN-OP CUSTODY | 13 844 400 | - |
| Lindman, Martin | 13 461 567 | - |
| Ålandsbanken Abp (Finland) | 10 051 570 | - |
| Kompisarna Kapital AB | 8 879 365 | - |
| CLOVERHILL HOLDINGS LIMITED | 7 833 900 | - |
| Bonnier Capital AB | 5 735 000 | - |
Redo att börja investera?
Skapa ett konto kostnadsfritt på 2 minuter med BankID och få tillgång till marknaden.
Kom igång nu
