Om bolaget
FirstVet is a Swedish digital veterinary clinic founded in 2016 by David Prien, Per Victor, Joakim Widigs and Lars-Martin Norviit. The service offers pet owners the opportunity to consult with licensed veterinarians via an app or website through video calls, providing quick access to advice, treatment or referral without having to visit a physical clinic.
Nyckeltal & Fakta
- Status
- Onoterat
- Grundat
- -
För att se djuplodande data, värderingar och orderböcker, logga in på plattformen.
Finansieringshistorik
Valuation History
| Datum | Typ | Belopp | Värdering (Post-money) |
|---|---|---|---|
| Q3 2024 | New Share Issuance | 277 600 000 kr | 1 139 400 000 kr |
| Q1 2021 | New Share Issuance | 300 000 000 kr | 1 304 500 000 kr |
| Q2 2020 | New Share Issuance | 146 600 000 kr | 672 000 000 kr |
| Q4 2019 | New Share Issuance | 50 000 000 kr | 538 000 000 kr |
Största ägare
Källa: Eivora (2024-08-02)| Namn | Antal aktier | Kapital % |
|---|---|---|
| OMERS Ventures Europe II | 1 841 890 | - |
| Telus Corporation | 1 494 955 | - |
| Creandum IV, L.P | 1 406 261 | - |
| MIC Capital Partners | 1 134 381 | - |
| Kurvboll AB | 500 000 | - |
| Springhill Holding AB | 257 604 | - |
| My 1st Deal AB | 242 155 | - |
Redo att börja investera?
Skapa ett konto kostnadsfritt på 2 minuter med BankID och få tillgång till marknaden.
Kom igång nu
