Om bolaget
byWiT is a Swedish investment company investing in and developing scalable B2B digital service businesses, combining active operational support and long-term ownership to drive profitable growth and sustainable value creation.
Nyckeltal & Fakta
- Status
- Onoterat
- Grundat
- -
För att se djuplodande data, värderingar och orderböcker, logga in på plattformen.
Finansieringshistorik
Valuation History
| Datum | Typ | Belopp | Värdering (Post-money) |
|---|---|---|---|
| Q4 2023 | New Share Issuance | 6 247 500 kr | 1 514 874 900 kr |
| Q4 2023 | New Share Issuance | 49 700 700 kr | 1 508 627 400 kr |
| Q4 2023 | New Share Issuance | 11 049 150 kr | 1 458 926 700 kr |
| Q4 2022 | New Share Issuance | 241 034 797 kr | 1 434 486 854 kr |
| Q4 2021 | New Share Issuance | 350 000 000 kr | 850 000 000 kr |
Största ägare
Källa: Eivora (2025-12-05)| Namn | Antal aktier | Kapital % |
|---|---|---|
| Coeli Wealth Management AB | 492 609 | 34.1% |
| Coeli Investment Management AB | 175 000 | 12.1% |
| Ulf Söderström | 64 350 | 4.5% |
| Thomas Karlsson | 64 350 | 4.5% |
| Nalle Söderström | 64 350 | 4.5% |
| Johan Gorecki | 64 350 | 4.5% |
| Elias Jacobson | 64 350 | 4.5% |
| Olle Engkvists Stiftelse | 45 637 | 3.2% |
| Ålandsbanken Abp (Finland), svensk filial | 31 482 | 2.2% |
| Coeli Private Equity AB | 31 229 | 2.2% |
Redo att börja investera?
Skapa ett konto kostnadsfritt på 2 minuter med BankID och få tillgång till marknaden.
Kom igång nu
