Om bolaget
Yabie is a Swedish company that offers flexible and scalable POS systems and payment solutions for small and medium-sized businesses. Their products include Yabie Express, a complete iPad-based POS system with integrated card terminal, and Yabie Go, which turns a smartphone into a POS system and card terminal.
Nyckeltal & Fakta
- Status
- Onoterat
- Grundat
- -
För att se djuplodande data, värderingar och orderböcker, logga in på plattformen.
Finansieringshistorik
Valuation History
| Datum | Typ | Belopp | Värdering (Post-money) |
|---|---|---|---|
| Q2 2024 | New Share Issuance | 38 500 000 kr | 405 000 000 kr |
| Q2 2022 | New Share Issuance | 160 000 000 kr | 960 000 000 kr |
| Q2 2021 | New Share Issuance | 220 000 000 kr | 598 000 000 kr |
Största ägare
Källa: Eivora (2025-06-30)| Namn | Antal aktier | Kapital % |
|---|---|---|
| Coeli Wealth Management AB | 3 591 181 | 14.8% |
| NFT Growth 1 Kommanditbolag | 2 282 262 | 9.4% |
| Swedbank AB | 1 784 920 | 7.4% |
| Brightly Ventures I AB | 1 682 359 | 6.9% |
| ZL Fund I AB | 1 503 103 | 6.2% |
| Creades AB (publ) | 1 460 650 | 6.0% |
| profit Holding i Karlstad AB | 677 011 | 2.8% |
Redo att börja investera?
Skapa ett konto kostnadsfritt på 2 minuter med BankID och få tillgång till marknaden.
Kom igång nu
